Our Meeting Room Pricing
133 Castlereagh St, Sydney
| Hourly Rate | Half-day Rate | Full-Day Rate | |
|---|---|---|---|
| Boardroom 1 (12 pax) | $90 | $315 | $630 |
| Boardroom 2 (4 pax) | $60 | $210 | $420 |
| Boardroom 3 (4 pax) | $60 | $210 | $420 |
| Combined (Boardroom 1,2 & 3) (50 pax) + $500 Setup | $180 | $630 | $1260 |
| Boardroom 4 (6 pax) | $60 | $210 | $420 |
| Shoebox (2 pax) | $40 | $140 | $280 |
| Breakout meeting space | Complimentary | Complimentary | Complimentary |
| Cafe Kitchen for events | $500 Flat Fee | $500 Flat Fee | $500 Flat Fee |
| Day Suite (2 pax) | $50 | $200 | $350 |
65 York St, Sydney
| LEVEL 11 | Hourly Rate | Half-day Rate | Full-Day Rate |
|---|---|---|---|
| Boardroom 1 (12 pax) | $70 | $245 | $490 |
| Boardroom 2 (6 pax) | $60 | $210 | $420 |
| Combined (Boardroom 1 & 2) (30 pax) | $110 | $385 | $770 |
| Meeting Room 1 (4 pax) | $50 | $175 | $350 |
| LEVEL 8 | Hourly Rate | Half-day Rate | Full-Day Rate |
|---|---|---|---|
| Meeting Room 1 (6 pax) | $60 | $210 | $420 |
| Meeting Room 2 (4 pax) | $50 | $175 | $350 |
| Combined (Meeting Room 1 & 2) (10 pax) | $80 | $280 | $560 |
| Meeting Room 3 (4 pax) | $50 | $175 | $350 |
| Meeting Room 4 (6 pax) | $60 | $210 | $420 |
| Day Suite (2 pax) | $40 | $100 | $200 |
111 Elizabeth St, Sydney
| Hourly Rate | Half-day Rate | Full-Day Rate | |
|---|---|---|---|
| Meeting room 1 (10 pax) | $90 | $315 | $630 |
| Meeting room 2 (6 pax) | $80 | $280 | $560 |
| Meeting Room 3 (2 pax) | $40 | $140 | $280 |
| Meeting Room 4, 5, 6 & 7 (4 pax) | $60 | $210 | $420 |
| Level 6 Boardroom (16 pax) | $140 | $490 | $980 |
| Breakout meeting space | Complimentary | Complimentary | Complimentary |
| Cafe Kitchen for events | $500 Flat Fee | $500 Flat Fee | $500 Flat Fee |
| Day Suite (2 pax) | $50 | $120 | $250 |
385 Bourke St, Melbourne
| Hourly Rate | Half-day Rate | Full-Day Rate | |
|---|---|---|---|
| Boardroom 1 – views to MCG (12 pax) | $100 | $350 | $700 |
| Boardroom 2 – views to city and sea (8 pax) | $90 | $315 | $630 |
| Combined Boardroom (20 pax) | $160 | $560 | $1,120 |
| Meeting room 1 (4 pax) | $60 | $210 | $420 |
| Meeting room 2 (6 pax) | $60 | $210 | $420 |
| Single Zoom Room (2 available) | $20 | $70 | $140 |
| Double Zoom Room (2 available) | $30 | $105 | $210 |
| Café Kitchen Event Space | $600 flat fee | $600 flat fee | $600 flat fee |
| Day suite (2 pax) | $60 | $210 | $420 |
456 Lonsdale St, Melbourne
| Hourly Rate | Half-day Rate | Full-Day Rate | |
|---|---|---|---|
| Boardroom 1 (10 pax) | $80 | $280 | $560 |
| Boardroom 2 (12 pax) | $80 | $280 | $560 |
| Meeting room 1 (4 pax) | $40 | $140 | $280 |
| Meeting room 3 (6 pax) | $45 | $155 | $315 |
| Meeting room 4 (4 pax) | $40 | $140 | $280 |
| Level 10 meeting room (6 pax) | $55 | $190 | $380 |
| Level 12 meeting room (8 pax) | $55 | $190 | $380 |
| Conference Call Room (1 pax) | $35 | $125 | $250 |
| Combined Boardroom (40 pax) | $130 | $455 | $910 |
| Day Suite (2 pax) | $50 | $200 | $350 |
95 North Quay, Brisbane
| Hourly Rate | Half-day Rate | Full-Day Rate | |
|---|---|---|---|
| Level 4 Meeting Room (6 pax) | $50 | $180 | $330 |
| Level 8 Meeting Room (4 pax) | $40 | $140 | $260 |
| Level 9 Meeting Room 1 (4 pax) | $40 | $140 | $260 |
| Level 10 Meeting Room 1 (4 pax) | $40 | $140 | $260 |
| Level 10 Meeting Room 2 (4 pax) | $40 | $140 | $260 |
| Level 10 Boardroom 1 (10 pax) | $80 | $310 | $510 |
| Level 10 Boardroom 2 (8 pax) | $65 | $245 | $380 |
| Level 10 Boardroom Combined (18 pax) | $145 | $555 | $890 |
| Level 12 Meeting Room 1 (4 pax) | $40 | $140 | $260 |
| Coworking Area | $20 | $40 | $60 |
| Day Suite | $35 | $120 | $240 |
- For combined rooms, set-up fees may apply.
- Click below to book the room and view our Terms & Conditions
- All prices exc GST
- Price change as of 24th May 2023
A space for your practice
Our workspaces provide a range of space solutions and memberships to assist your practice, with comprehensive business management services such as personalised phone answering and mail handling, and support from our expert, in-house IT, administration, and paralegal teams.
Office
Suites
Private office options to accommodate 1-30 people. Our workspaces have been carefully curated, with the option to grow your office with your business, when you need it.
Meeting
Rooms
Our meeting facilities are acoustically treated and equipped with state-of-the-art connectivity, including plug-and-play technology, supported by our dedicated onsite IT technicians and member services team.
Coworking
Memberships
Coworking at Clarence is a step above traditional coworking spaces with access to our premium collaborative environments or focused privacy for whatever your day requires.
Virtual
Solutions
Access Clarence’s exceptional services and locations on a monthly basis with a virtual membership tailored for your practice’s needs. Month-to-month. No lock-in contracts. No set-up fees.